19464 Homes for Sale in Pottstown, PA |
| Average Listing Price | $217,413 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19464 | $143,939 | $92 |
| Keyword | Avg Price | Price/Sf |
| Basement | $209,514 | $101 |
| Two Story | $226,100 | $99 |
| Price Reduced | $175,992 | $95 |
| Custom Built | $346,028 | $125 |
| Single Story | $175,277 | $130 |
| Pool | $305,037 | $123 |
| Cul De Sac | $278,972 | $129 |
| Farm | $374,990 | $129 |
| New Listings | $200,248 | $104 |
| Ranch | $239,641 | $136 |
| Loft | $175,975 | $85 |
| Foreclosure | $123,411 | $67 |
| Short Sale | $123,411 | $67 |
| Tlc | $88,113 | $64 |
| Horse | $593,600 | $183 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.