19464 Homes for Sale in Pottstown, PA |
| Average Listing Price | $214,138 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19464 | $137,149 | $90 |
| Keyword | Avg Price | Price/Sf |
| Basement | $208,632 | $101 |
| Two Story | $220,763 | $98 |
| Price Reduced | $187,345 | $97 |
| Single Story | $180,918 | $122 |
| Custom Built | $350,896 | $128 |
| Pool | $315,386 | $120 |
| Short Sale | $144,374 | $77 |
| Ranch | $244,331 | $132 |
| Cul De Sac | $264,998 | $121 |
| New Listings | $183,306 | $102 |
| Farm | $429,480 | $146 |
| Loft | $273,400 | $108 |
| Foreclosure | $155,004 | $80 |
| Horse | $556,129 | $179 |
| Tlc | $138,427 | $95 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.