| Average Listing Price | $217,041 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19464 | $143,939 | $92 |
| Keyword | Avg Price | Price/Sf |
| Basement | $209,053 | $101 |
| Two Story | $225,985 | $99 |
| Price Reduced | $174,158 | $94 |
| Custom Built | $350,750 | $125 |
| Single Story | $175,277 | $130 |
| Pool | $305,037 | $123 |
| Cul De Sac | $278,972 | $129 |
| Farm | $377,514 | $130 |
| New Listings | $198,193 | $102 |
| Ranch | $239,641 | $136 |
| Loft | $175,975 | $85 |
| Foreclosure | $123,411 | $67 |
| Short Sale | $123,411 | $67 |
| Tlc | $88,113 | $64 |
| Horse | $593,600 | $183 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.