Homes for Sale Near Pottsgrove Middle School |
| Keyword | Avg Price | Price/Sf |
| Basement | $208,881 | $102 |
| Two Story | $220,833 | $98 |
| Price Reduced | $186,404 | $97 |
| Single Story | $180,553 | $123 |
| Custom Built | $353,907 | $128 |
| Pool | $319,347 | $120 |
| Short Sale | $148,262 | $78 |
| Ranch | $242,135 | $132 |
| Cul De Sac | $264,998 | $121 |
| Farm | $424,911 | $145 |
| New Listings | $178,744 | $107 |
| Loft | $273,400 | $108 |
| Foreclosure | $154,759 | $80 |
| Horse | $556,129 | $179 |
| Tlc | $132,894 | $91 |
![]() |
Bill Johnson |
![]() Keller Williams Realty Group |
| 542 N. Lewis Road Limerick, Pennsylvania 19468 |
||
|
email: kklick@ymail.com Direct: 610-842-7768 Office : 610-792-5900 |
Loading Data. Please wait.